Traditionally, food sensitivities are tested by looking for antibodies to different foods in the blood. To get accurate test results, the person must have consumed enough of the food for a period of several weeks in order to produce enough antibodies for testing. This is ok if you currently eat the foods being tested and you don’t have a compromised immune system (taking steroidal anti-inflammatories, have autoimmune concerns, digestive issues, etc.).
Food sensitivities are also more complex than just antibody production. There are many other inflammatory chemicals the immune system can produce that promote sensitivities. This is where the MRT test comes in. The MRT uses a much different, and more accurate, technique to identify type 3 and type 4 food sensitivities. The test also includes 30 food chemicals and additives to make sure you stay clear of those that impact your health the most.
The MRT results also come with a wallet-size card with your sensitivities on them so you have a quick reference while grocery shopping.
How does the MRT Test Work?
The MRT test works by measuring the volume change of white blood cells when they are exposed to different foods. The more the cells are “empty”, the higher the assumed reaction. This is helpful since you don’t have to consume the foods and it can still be mostly accurate for those who have immune challenges.
What’s Being Tested In the MRT 176 Panel:
MRT Test 176 Includes:
- 146 Food
- 30 Chemicals/Additives
MRT Foods Tested
Almond | Amaranth | American Cheese | Apple | Apricot |
Asparagus | Avocado | Banana | Barley | Basil |
Beef | Beet | Black Pepper | Blueberry | Bok Choy |
Broccoli | Brussels sprouts | Buckwheat | Butternut Squash | Cabbage |
Cane Sugar | Cantaloupe | Cardamom | Carob | Carrot |
Cashew | Catfish | Cauliflower | Cayenne Pepper | Celery |
Chard | Cheddar cheese | Cherry | Chicken | Cinnamon |
Clam | Cocoa | Coconut | Codfish | Coffee |
Coriander | Corn | Cottage Cheese | Cow’s Milk | Crab |
Cranberry | Cucumber | Cumin | Date | Dill |
Egg White | Egg Yolk | Egg Plant | Flax Seed | Garbanzo Bean |
Garlic | Ginger | Goat’s Milk | Grape | Grapefruit |
Green Bean | Green Pea | Green Pepper | Halibut | Hazelnut |
Honey | Honeydew | Hops | Kale | Kamut |
Lamb | Leek | Lemon | Lentil | Lettuce |
Lima Bean | Lime | Mango | Maple Syrup | Millet |
Mint | Mung Bean | Mushroom | Mustard (seed) | Navy Bean |
Nutmeg | Oat | Olive | Onion | Orange |
Oregano | Papaya | Paprika | Peach | Parsley |
Peanut | Pear | Pecan | Pineapple | Pinto bean |
Pistachio | Plum | Pork | Pumpkin (flesh) | Quinoa |
Rainbow trout | Raspberry | Red kidney Bean | Rice | Rooibos tea |
Rosemary | Rye | Salmon | Scallion | Scallop |
Sesame Seed | Shrimp | Sole | Soybean | Spelled |
Spinach | Strawberry | Sunflower Seed | Sweet Potato | Tapioca |
Tea | Tilapia | Tomato | Tuna | Turkey |
Turmeric | Vanilla | Venison | Walnut | Watermelon |
Wheat | White Potato | Yeast (bakers/brewers) | Yogurt | Whey |
Zucchini |
New food markers added to the panel:
- Black bean
- Collagen (beef)
- Jalapeno
- Radish
- Sage
- Tamarin
MRT Chemicals Tested
Acetaminophen | Aspartame | Benzoic Acid | Caffeine | Candida albicans |
Capsaicin | FD&C Blue #1 | FD&C Blue #2 | FD&C Green #3 | FD&C Red #3 |
FD&C Red #4 | FD&C Red #40 | FD&C Yellow #5 | FD&C Yellow #6 | Fructose (HFCS) |
Ibuprofen | Lecithin (soy) | MSG | Phenylethylamine | Polysorbate 80 |
Potassium nitrate | Potassium nitrite | Saccharin | Salicylic acid | Sodium metabisulfite |
Sodium Sulfite | Solanine | Sorbic acid | Tyramine |
IMPORTANT NOTES:
- This MRT test is available in the USA (excluding NY State) and Canada only.
- You will be responsible for the shipping fees.
- Samples must be returned to the lab the same day. We suggest getting the draw early in the morning and shipping immediately.
- Return shipping: Monday-Thursday
- No minimum age requirement to run the test. If the patient weighs less than 16 lbs, submit at least 2 full tubes to the lab.